| Processor | Intel Compatible 133MHz 486DX2 |
| Memory | 32MB to 64MB SDRAM |
| Hard Drive | Internal Compact Flash, 16MB to more than 4GB |
| Video | Resolution: 1280 x 1024 pixels max. Color: up to 16 million colors (True Color) |
| Network Interface | 10/100 Base-T Ethernet |
| Keyboard/Mouse | PS/2 Compatible |
| USB Port | USB 1-1 |
| Serial Port | COM1 COM2 (internal connection) |
| Parallel Port | LPT1 (internal connection) |
| IDE Port | Primary IDE (internal connection) |
| Supported Operating Systems | Windows CE/98, DOS, Red Hat Linux 7.3 |
ELECTRICAL (External Switching Power Adapter - included)
Input |
100 to 240VAC, 25W |
| Input frequency | 47 to 63 Hz |
| Output | 5.0VDC at 1A 2.5VDC at 2A |
| Ripple voltage | < 150 mVPP |
MECHANICAL
| Weight | 2.3 lbs |
| Dimensions (in inches) | 6.3W x 1.0H x 5.1D |
| Housing | zinc die cast |
ENVIRONMENTAL
| Operating Temperature | 5°C to 40°C |
| Relative humidity | 8 to 80%, non-condensing |
| Storage temperature | 0°C to 60°C |
| Relative humidity | 5 to 80%, non-condensing |
CONNECTORS
| SVGA | Standard, DB15 female connector |
| Keyboard & Mouse | PS/2 mini-DIN6 female connector |
| RS232 | Standard DB9 male connector |
| USB | Standard USB type-B connector |
| Ethernet | RJ45 8 pin female connector |
| DC power | Shielded snap lock mini-DIN with EMI/RFI suppression, female connector |