| Processor | Intel Atom Processor N270 1.6GHz, 533MHz FSB, 512KB 8-way L2 Cache |
| Memory | 128MB to 2.0GB DDR2 400/533 SODIMM |
| Hard Drive | Internal Compact Flash, 64 MB to greater than 32GB Optional internal IDE 2.5” PATA or SATA hard drive (40GB up) |
| Primary Video (DB15) | 2048 x 1536 pixels (QXGA) max, 224MB max shared video memory |
| Secondary Video (DVI-I) | Optional, 1600 x 1200 pixels (UXGA) max |
| Network Interface | 10/100 Base-T Ethernet, Network boot capable |
| Keyboard/Mouse | PS/2 |
| USB Port | 7 USB 2.0 ports |
| Serial Port | COM1 and COM2, optional COM3 and COM4 (side connector) optional +5V / +12V power at pin 9 |
| Parallel Port | LPT1 |
| Audio | Speaker-out and Mic-in, AC97 Audio CODEC (optional front connectors) |
| Expansion slot | Mini-PCIE socket |
ELECTRICAL
Input |
100 to 240VAC |
| Input frequency | 47 to 63 Hz |
| Input current | < 1.5A @ 120VAC |
| Output | +12VDC / 5.0A |
| Ripple voltage | < 120mVp-p |
MECHANICAL
| Weight | 3.0lbs |
| Dimensions (in inches) | 8.0W x 6.3D x 2.0H |
| Housing | Die cast |
ENVIRONMENTAL
| Operating Temperature | 5°C to 40°C |
| Relative humidity | 8 to 80%, non-condensing |
| Storage temperature | 0°C to 60°C |
| Relative humidity | 5 to 80%, non-condensing |
CONNECTORS
| Video | DB15 and DVI-I connectors |
| Keyboard & Mouse | PS/2 mini-DIN6 female connectors |
| RS232 | Standard DB9 male connectors |
| USB | Standard USB type-A connectors |
| Ethernet | RJ45 8 pin female connector |
| Audio | Speaker out/Mic in phone jacks |
| Parallel | Standard, DB25 female connector |
| DC power | Shielded snap lock mini-DIN with EMI/RFI suppression, 3-pin female connector |